Additional information
| fats | 46.2 |
|---|---|
| carbs | 17.9 |
| calories | 581 |
| composition | 1%) sool(1%), pistaatsiapähklid(98, Е414 |
| energy | 2431 |
| salt | 1 |
| sat-fats | 5.9 |
| sugars | 7.9 |
| numb | 5.7 |
| proteins | 20.8 |
| Vitamins and Minerals | Phosphorus, Potassium, Copper, Vitamin B1, Vitamin B6, Vitamin E |
| Product props | Source of healthy fats, High in fiber, Premium quality, Perfect for baking, Perfect for salads, Suitable for sports nutrition, Suitable for healthy diet, High in protein |





